CNCA Financing
Your next Haas machine is more affordable than you think.
Run the numbers.
Machine Price
$
Down Payment
Term
Examples
See what your monthly payment looks like

Big Bore Lathe
SB-35L
MSRP $152,995
Estimated Payment
$2,309/mo
20% down, 60mo at 4.99%

Mold Machine
VM-6/50
MSRP $219,995
Estimated Payment
$3,320/mo
20% down, 60mo at 4.99%

Horizontal Mill
EC-1600ZT
MSRP $339,296
Estimated Payment
$5,121/mo
20% down, 60mo at 4.99%
Rates
Financing rate matrix
For buyers who want the full structure, every available term and down payment option is listed below.
| Down Payment | 12mo | 24mo | 36mo | 48mo | 60mo | 72mo | 84mo |
|---|---|---|---|---|---|---|---|
| 10% | 0.99% | 2.99% | 3.99% | 4.99% | 5.49% | — | — |
| 20% | 0.99% | 1.99% | 2.99% | 3.49% | 4.99% | 5.99% | 6.49% |
| 25% | 0.99% | 0.99% | 1.99% | 2.99% | 3.99% | 5.49% | 5.99% |
| 30% | 0.99% | 0.99% | 0.99% | 1.99% | 3.49% | 4.99% | 5.49% |
| 50% | 0.99% | 0.99% | 0.99% | 0.99% | 3.49% | 4.99% | 5.49% |
| 20% + Skip 3mo | 1.99% | 2.49% | 3.49% | 4.49% | 5.99% | 6.49% | 6.74% |
Ready to get started?
Talk to sales and get a financing quote built around the machine you actually want to run.
Contact Sales